MPN: P02875-B21·By: HPE
Ships worldwide from the US.
HPE P02875-B21 ProLiant DL560 Gen10 2U Rack Server 4x Intel Xeon Platinum 8268 2.9GHz Tetracosa-core (24 Core) 512GB DDR4 SDRAM 2x 1600-Watts PS 6Gb/s SATA / 12Gb/s SAS Controller
| Manufacturer part # | P02875-B21 |
|---|---|
| Brand | HPE |
| Condition | Refurbished |
| Model | ProLiant DL560 |
| Raid Levels | 0, 1, 10 |
| Product Line | ProLiant |
| Product Type | Server |
| Product Series | DL560 |
| Capacity of RAM | 64 GB |
| Controller Type | 12Gb/s SAS |
| Memory Capacity | 1.5 TB |
| Ethernet Standard | Gigabit Ethernet |
| Memory Technology | DDR3 SDRAM |
| Hot Swappable Bays | Yes |
| Compliance Standards | CE, WEEE, FCC |
| Built-in Processor Core | Octa-core (8 Core) |
| Built-in Processor Type | Xeon |
| Generation of Processor | 8th Gen |
| Built-in Processor Model | E5-4650 v2 |
| Built-in Processor Speed | 2.7 GHz |
| Quantity of Memory Slots | 48 Ddr3 Slots |
| Built-in Processor Vendor | Intel |
| Max. Power Supply Wattage | 1200 Watts |
| Graphics Controller Vendor | NVIDIA |
| Graphics Memory Technology | GDDR3 |
| Built-in Hard Drive Capacity | 16 GB |
| Quantity of Processor Installed | 1 |
| Quantity of Consumed Memory Slots | 24 |
| Quantity of Power Supplies Installed | 1 |
| Host Interface | PCI Express |
|---|---|
| Raid Supported | Yes |
| Supported Rack | 2U |
| Drive Interface | 12Gb/s SAS |
| Quantity of Processor Supported | 4 |
| Quantity of Hard Drive Supported | 5 |
| Total of Hard Drive Capacity Supported | 1.5 TB |
| Form Factor | Rack |
|---|
Details
Shipping, warranty & returns
No reviews yet — be the first to review this part.
Order by 1:00 PM CST for overnight shipping
Secure SSL checkout. Visa, Mastercard, Amex and Discover accepted. ACH / wire available for businesses.
New, certified-refreshed and OEM stock with guaranteed compatibility, backed by warranty on every drive.
We process quotes, POs, stock documentation and compliance invoicing.
support@usithardware.comYou might also want to check out these products.

7328-54U - IBM System x3200 M3 Intel Xeon X3450 2.66GHz CPU Tower Server System

8862-AC1 - IBM x365 6-Bay LFF CTO Server System

8654-AC1 - IBM x330 2-Bay LFF CTO Server System

311135-001 - Compaq ML370T G4 3.6GHz CPU 1GB RAM 5U Rack-Mountable Tower Server System

7978-AC1 - IBM System x3550 M4 2-Bay SFF CTO Rack Server

878614-B21 - HPE Proliant DL385 Gen10 12xLFF Configure-to-Order Server

7875-AC1 - IBM Blade Center CTO Blade Server Chassis

345315-001 - Compaq ProLiant ML570 G2 Intel Xeon MP 2.2GHz CPU 1GB SDRAM Tower Server System