MPN: 826566-001·By: HPE
Ships from the US.
We'll confirm availability and pricing for 826566-001, usually within one business day.
HPE 826566-001 ProLiant DL380 G10 Intel Xeon Gold 5118 2.30GHz CPU 64GB RAM Server System
| Manufacturer part # | 826566-001 |
|---|---|
| Brand | HPE |
| Condition | New |
| Raid Levels | 0, 1, 5, 6, 10, 50, 60, 1 ADM, 10 ADM |
| Product Line | ProLiant |
| Product Type | Server |
| Input Voltage | 120/240 V AC |
| Product Series | DL380 G10 |
| Capacity of RAM | 64 GB |
| Memory Capacity | 4.5 TB |
| (SDE) Raid Levels | 10 ADM |
| Ethernet Standard | 10 Gigabit Ethernet, Gigabit Ethernet |
| Memory Technology | DDR4 SDRAM |
| Hot Swappable Bays | Yes |
| Compliance Standards | WEEE |
| Quantity of 3.5" Bays | 18 |
| Built-in Processor Core | Deca-core (10 Core) |
| Built-in Processor Type | Xeon Silver |
| Generation of Processor | 2nd Gen |
| Built-in Processor Model | 4210 |
| Built-in Processor Speed | 3.2 GHz |
| Quantity of Memory Slots | 24 |
| Built-in Processor Vendor | Intel |
| Max. Power Supply Wattage | 1600 Watts |
| Redundant Source of Power | Yes |
| Graphics Memory Technology | GDDR4 |
| Quantity of Expansion Slots | 8 |
| Quantity of Media Drive Bays | 26 |
| Quantity of Internal 2.5" Bays | 8 |
| Quantity of Processor Installed | 2 |
| Quantity of Total Expansion Bays | 8 |
| Quantity of Power Supplies Installed | 2 |
| Supported Rack | 2U |
|---|---|
| Quantity of Processor Supported | 41 |
| Quantity of Power Supplies Supported | 2 |
Details
Shipping, warranty & returns
No reviews yet — be the first to review this part.
Secure SSL checkout. Visa, Mastercard, Amex and Discover accepted. ACH / wire available for businesses.
New, certified-refreshed and OEM stock with guaranteed compatibility, backed by warranty on every part.
We process quotes, POs, stock documentation and compliance invoicing.
[email protected]We'll confirm availability and pricing for 826566-001, usually within one business day.
You might also want to check out these products.

Dell PowerEdge R640 POWEREDGE-R640

877621-001 - HPE ProLiant ML350 Gen10 Base 4U Server

8832-AC1 - IBM HS20 BladeCenter Configured to Order Server System

877623-001 - HPE ProLiant ML350 Gen10 4U Tower Server

7944-AC1-8BAY - IBM System x3550 M4 8-Bay SFF CTO Rack Server

7945-AC1 - IBM System x3650 M3 16-Bay SFF CTO Rack Server System

7328-54U - IBM System x3200 M3 Intel Xeon X3450 2.66GHz CPU Tower Server System

8862-AC1 - IBM x365 6-Bay LFF CTO Server System