MPN: 873830-S01·By: HPE
Ships from the US.
We'll confirm availability and pricing for 873830-S01, usually within one business day.
HPE 873830-S01 ProLiant MicroServer Gen10 Ultra Micro Tower Server 1x AMD Opteron X3216 1.6GHz Dual-core (2 Core) 8GB DDR4 SDRAM 200-Watts PS 6Gb/s SATA Controller
| Manufacturer part # | 873830-S01 |
|---|---|
| Brand | HPE |
| Condition | New |
| Raid Levels | 0, 1, 10 |
| Product Line | ProLiant |
| Product Type | Server |
| Input Voltage | 120/230 V AC |
| Product Series | MicroServer |
| Capacity of RAM | 32 GB |
| Controller Type | Serial ATA/600 |
| Memory Capacity | 4 TB |
| (SDE) Raid Levels | 1 ADM |
| Ethernet Standard | Gigabit Ethernet |
| Memory Technology | DDR4 SDRAM |
| Compliance Standards | CE, FCC, WEEE |
| Quantity of 3.5" Bays | 4 |
| Built-in Processor Core | Quad-core (4 Core) |
| Built-in Processor Type | Opteron |
| Generation of Processor | 2nd Gen |
| Built-in Processor Model | X3421 |
| Built-in Processor Speed | 2.10 GHz |
| Graphics Memory Capacity | 8 MB |
| Built-in Processor Vendor | Intel |
| Max. Power Supply Wattage | 200 Watts |
| Graphics Controller Vendor | NVIDIA |
| Graphics Memory Technology | DDR4 SDRAM |
| Quantity of Expansion Slots | 28 |
| Built-in Hard Drive Capacity | 4 TB |
| Quantity of External 5.25" Bays | 1 |
| Quantity of Processor Installed | 1 |
| Host Interface | PCI Express 3.0 x4 |
|---|---|
| Raid Supported | Yes |
| Supported Rack | 2U |
| Drive Interface | Serial ATA/600 |
| Quantity of Processor Supported | 1 |
| Total of Hard Drive Capacity Supported | 4 TB |
| Form Factor | Rack |
|---|
Details
Shipping, warranty & returns
No reviews yet — be the first to review this part.
Secure SSL checkout. Visa, Mastercard, Amex and Discover accepted. ACH / wire available for businesses.
New, certified-refreshed and OEM stock with guaranteed compatibility, backed by warranty on every part.
We process quotes, POs, stock documentation and compliance invoicing.
[email protected]We'll confirm availability and pricing for 873830-S01, usually within one business day.
You might also want to check out these products.

Dell PowerEdge R640 POWEREDGE-R640

877621-001 - HPE ProLiant ML350 Gen10 Base 4U Server

8832-AC1 - IBM HS20 BladeCenter Configured to Order Server System

877623-001 - HPE ProLiant ML350 Gen10 4U Tower Server

7944-AC1-8BAY - IBM System x3550 M4 8-Bay SFF CTO Rack Server

7945-AC1 - IBM System x3650 M3 16-Bay SFF CTO Rack Server System

7328-54U - IBM System x3200 M3 Intel Xeon X3450 2.66GHz CPU Tower Server System

8862-AC1 - IBM x365 6-Bay LFF CTO Server System