MPN: 643063-001·By: HP
Ships from the US.
Order by 1:00 PM CST for overnight shipping
Buying in volume or need a PO?
Have a target price for 643063-001? Call +1 (551) 421-5162 or request a bulk quote and our sales team will reply within one business day.
HP 643063-001 ProLiant DL580 G7 E7-4870 4P 128GB-R P410i/1G FBWC 4x1200W HE PS Server
| Manufacturer part # | 643063-001 |
|---|---|
| Brand | HP |
| Condition | Refurbished |
| Model | ProLiant DL580 |
| Raid Levels | 0, 1, 5, 6, 10, 50, 60, 1 ADM, 10 ADM |
| Product Line | ProLiant |
| Product Type | Server |
| Input Voltage | 200/240 V AC |
| Product Series | DL580 |
| Capacity of RAM | 512 GB |
| Controller Type | 12Gb/s SAS |
| Memory Capacity | 3 TB |
| Ethernet Standard | 25 Gigabit Ethernet, 10 Gigabit Ethernet |
| Included Software | <p>HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard </p> |
| Memory Technology | DDR4 SDRAM |
| Hot Swappable Bays | Yes |
| Compliance Standards | CE, FCC, WEEE |
| Built-in Processor Core | Tetracosa-core (24 Core) |
| Built-in Processor Type | Xeon Platinum |
| Generation of Processor | 3rd Gen |
| Built-in Processor Model | 8260 |
| Built-in Processor Speed | 2.40 GHz |
| Graphics Memory Capacity | 16 MB |
| Quantity of Memory Slots | 16 |
| Built-in Processor Vendor | Intel |
| Max. Power Supply Wattage | 1600 Watts |
| Redundant Source of Power | Yes |
| Graphics Controller Vendor | NVIDIA |
| Graphics Memory Technology | DDR4 SDRAM |
| Quantity of Expansion Slots | 48 |
| Built-in Hard Drive Capacity | 512 GB |
| Quantity of Internal 2.5" Bays | 8 |
| Quantity of Processor Installed | 4 |
| Quantity of Power Supplies Installed | 4 |
| Host Interface | PCI Express 3.0 x8 |
|---|---|
| Raid Supported | Yes |
| Supported Rack | 4U |
| Drive Interface | 12Gb/s SAS |
| Quantity of Processor Supported | 4 |
| Quantity of Power Supplies Supported | 4 |
| Form Factor | Rack-mountable |
|---|
Details
Shipping, warranty & returns
No reviews yet — be the first to review this part.
Secure SSL checkout. Visa, Mastercard, Amex and Discover accepted. ACH / wire available for businesses.
New, certified-refreshed and OEM stock with guaranteed compatibility, backed by warranty on every part.
We process quotes, POs, stock documentation and compliance invoicing.
[email protected]You might also want to check out these products.

Dell PowerEdge R640 POWEREDGE-R640

877621-001 - HPE ProLiant ML350 Gen10 Base 4U Server

8832-AC1 - IBM HS20 BladeCenter Configured to Order Server System

877623-001 - HPE ProLiant ML350 Gen10 4U Tower Server

7944-AC1-8BAY - IBM System x3550 M4 8-Bay SFF CTO Rack Server

7945-AC1 - IBM System x3650 M3 16-Bay SFF CTO Rack Server System

7328-54U - IBM System x3200 M3 Intel Xeon X3450 2.66GHz CPU Tower Server System

8862-AC1 - IBM x365 6-Bay LFF CTO Server System