MPN: JD433A·By: HP
Ships worldwide from the US.
The Hewlett Packard Enterprise A-MSR50-40 Multi-Service Router, SKU JD433A, is an enterprise router in the A-MSR50-40 chassis router category. The provided product data identifies it as a multi-service modular router, but does not list detailed interface, performance, feature, or power specifications. For procurement teams, the key verified details are the brand, model, SKU, enterprise product level, and routing platform classification. This makes the item suitable for cataloging and matching against network design requirements where the chassis router form factor and modular multi-service positioning are the primary selection criteria. Because the supplied specifications are limited, buyers should treat this record as a high-level identification entry rather than a full technical datasheet. No additional capabilities, port counts, throughput figures, or power values are stated in the source data, so those attributes are intentionally omitted here.
| Manufacturer part # | JD433A |
|---|---|
| Brand | HP |
| Condition | Refurbished |
| Model | A-MSR50-40 |
| Series | HP A-MSR50 Series |
| Modularity | Full portfolio of WAN, LAN and voice interface modules |
| Form Factor | Modular chassis router |
| Chassis Type | Modular chassis router |
| Product Line | HP A-MSR50 Series |
| Product Type | Multi-service router |
| Voice Support | Integrated voice interfaces and services |
| Target Use Case | Large branch offices; regional offices; enterprise deployments |
| Chassis Mounting | Rack-mountable |
| Enterprise Class | High-performance enterprise-class router |
| Performance Class | High-performance routing platform |
| Encryption Support | Embedded or integrated hardware-based encryption |
| Technology Platform | HPE FlexNetwork MSR (Multi-Service Router) Series |
| Rack Units Supported | 2U rack-mount |
| Routing Capabilities | Converged routing and switching; WAN, LAN and voice services |
| Flash Memory Capacity | 256 MB |
| Open Application Platform Support | Supports HPE Open Application Platform (OAP) modules for integrated applications in MSR router series |
| Multiple Concurrent Service Support | Platform designed to support multiple concurrent services such as NAT, QoS and ACL processing |
| Supported ATM Module Types (Series) | IMA-E1, IMA-T1, AE3, AT3, ATM-OC3 modules |
| Forwarding Performance (Series Level) | Up to 36 Mpps forwarding capacity in MSR4000 and related MSR router platforms |
| IPSec VPN Throughput (Series Level) | Up to 28 Gbps IPSec VPN encrypted throughput with up to 10,000 IPSec VPN tunnels in MSR router series |
|---|
| Input Voltage Range | 110 V AC to 220 V AC input |
|---|---|
| Redundant Power Support | Supports redundant power supply configuration in MSR50 router series |
| Redundant Power Capability (Series) | MSR50 router series supports redundant power supply configurations |
| Interface Types | WAN interfaces; LAN interfaces; voice interfaces (modular) |
|---|---|
| Wired or Wireless | Modular wired router |
| Expansion Slot Type | FIC and Smart Interface Card expansion slots |
| LAN Switching Support | Supports Ethernet LAN switching via SIC, MIM and FIC modules in MSR series |
| Access Network Support | Supports 3G, HSPA, WCDMA access via MSR series modules |
| WAN Technology Support | Supports serial, analog modem, DSL, ISDN, E1, T1, E3, T3, ATM, and Packet over SONET/SDH (POS/CPOS) through MSR series modules |
| Routing Protocol Support | Supports RIP, OSPF, IS-IS, BGP, MPLS, IPv4, IPv6 in MSR series |
| Interface Module Categories | Supports SIC, MIM and FIC interface modules for Ethernet, narrowband and broadband WAN access in MSR series |
| Interface Module Architecture |
The product is identified as an Enterprise-level router, which fits procurement catalogs and network planning where the platform class matters.
The model is an A-MSR50-40 chassis router and is described as a multi-service modular router, making chassis-based deployment the relevant selection factor.
Brand, model, SKU, and category are all provided, which supports accurate asset matching and internal cataloging.
The product is identified as Hewlett Packard Enterprise A-MSR50-40 Multi-Service Router with SKU JD433A. Those fields provide the clearest verified reference for procurement and catalog matching. No alternate identifiers or part-specific technical values are listed in the supplied data.
JD433A is described as an enterprise multi-service modular router, and its category is A-MSR50-40 chassis router. That means the confirmed product class is chassis-based and modular, rather than a fixed consumer-style router. The provided data does not list module counts or interface details.
No. The specifications section shows Performance as blank, so no throughput, routing capacity, or other numeric performance values are available in the provided data. For a buyer, that means the record can confirm identity and platform class, but not technical sizing.
No. The Networking Ports and Interfaces field is blank in the supplied specifications. As a result, no port count, port type, or interface description can be stated from the provided data. Buyers needing interface planning would need a separate datasheet.
No. The Power Consumption field is blank in the provided specifications, so no wattage or power-related figure can be confirmed here. The available data only supports product identification, category, model, SKU, and enterprise product level.
Details
Shipping, warranty & returns
No reviews yet — be the first to review this part.
Order by 1:00 PM CST for overnight shipping
Secure SSL checkout. Visa, Mastercard, Amex and Discover accepted. ACH / wire available for businesses.
New, certified-refreshed and OEM stock with guaranteed compatibility, backed by warranty on every drive.
We process quotes, POs, stock documentation and compliance invoicing.
support@usithardware.com| Supports multiple service modules including SIC, DSIC, FIC and DFIC for MSR50 series |
| Supported Interface Module Types | SIC and Flexible Interface Card (FIC) |
|---|
| Memory Type for Interface Modules | Smart Interface Card (SIC) |
|---|
| PoE Support on WAN Ports (Series) | MSR50 router series uses a PoE module that can be installed on GE WAN ports and one FE WAN port |
|---|
| Supported WAN Interface Types (Series) | Serial, analog modem, ISDN BRI S/U, E1, T1, E3, T3, POS, CPOS, ADSL, G.SHDSL, ATM |
|---|
| 10 Gigabit Ethernet Capability (Series) | MSR router platforms provide integrated 10 Gigabit SFP+ interfaces on selected models |
|---|
| Hot-Swap Capability for Interface Modules | Supports hot-swap of FIC modules in MSR50 router series |
|---|
| Expansion Slot Architecture (Series Detail) | HP MSR50 routers support SICs and Flexible Interface Cards (FICs) as modular slots |
|---|
| Supported Ethernet Interface Modules (Series) | FEA, FEF, GEC, GBE, GEF Ethernet modules for LAN/WAN |
|---|
You might also want to check out these products.

SSG-140-SB - Juniper SSG140 Secure Service Gateway

SSG-520M-SH - Juniper SSG 500 Secure Service Gateway

RB911G-2HPnD-12S - Mikrotik 1x 10/100/1000 2.4GHz 12dBi Antenna

SRX320 - Juniper 6x Ports 1Gb RJ-45 + 2x Ports 1GbE SFP Firewall

SSG-550M-SH - Juniper SSG 500 Secure Service Gateway

FWG114P - Netgear ProSafe FWG114P 4 x Ports 10/100Base-T LAN + 1 x Port RJ-45 WAN 54Mb/s 802.11g 2.4GHz Wireless VPN Firewall with USB Server

RBmAP2nD - Mikrotik 2x 10/100 Dual-Chain 2.4GHz micro 650MHz CPU WAP

CRS309-1G-8S+IN - Mikrotik 1x Gb 8x SFP+ 10Gbps Ports Desktop Switch