MPN: 684211-B21·By: HP
Ships from the US.
Order by 1:00 PM CST for overnight shipping
Buying in volume or need a PO?
Have a target price for 684211-B21? Call +1 (551) 421-5162 or request a bulk quote and our sales team will reply within one business day.
The Hewlett Packard Enterprise Flex-10 10Gb 2-port 530FLB FIO Adapter, SKU 684211-B21, is a dual-port 10Gb Ethernet blade adapter in the Network Adapter, 10GbE FlexLOM Adapter category. It is identified as a dual-port 10Gb Ethernet Flex-10 blade adapter, with no additional feature, performance, port-interface, or power details provided in the supplied specifications. Because the source data lists only the product name, category, and SKU, procurement teams should treat this record as a minimal identification profile rather than a full technical datasheet. The available information confirms the brand, model name, and category positioning, but it does not provide explicit values for networking ports and interfaces, performance, featuring, or power consumption in the supplied specification fields. For cataloging and internal item matching, the SKU 684211-B21 and the exact model name are the most reliable identifiers in the provided data.
| Manufacturer part # | 684211-B21 |
|---|---|
| Brand | HP |
| Condition | Refurbished |
| Model | Flex-10 10Gb 2-port 530FLB FIO Adapter |
| Bus Type | Mezzanine (FlexibleLOM) adapter for HPE BladeSystem |
| Form Factor | FlexibleLOM (FLB) mezzanine adapter for blade servers |
| RSS Support | Receive Side Scaling (RSS) support |
| Adapter Type | Dual-port 10 Gigabit Ethernet FlexLOM network adapter |
| FCoE Support | Supports Fibre Channel over Ethernet (FCoE) with appropriate converged infrastructure |
| Flow Control | IEEE 802.3x flow control support |
| Intended For |
Suitable for blade server environments where a dual-port 10Gb Ethernet Flex-10 blade adapter is required. The provided data identifies it as a blade adapter in the Network Adapter, 10GbE FlexLOM Adapter category.
Appropriate for deployments that need a Hewlett Packard Enterprise 10Gb Ethernet adapter identified by SKU 684211-B21. The supplied specifications confirm the product as a dual-port 10Gb Ethernet device.
Useful for procurement records that classify hardware by FlexLOM adapter category. The source data places this item in the 10GbE FlexLOM Adapter category and provides the exact model name for matching.
The provided product identifier is SKU 684211-B21. The data also names the item as the HPE Flex-10 10Gb 2-port 530FLB FIO Adapter, which should be used together with the SKU for accurate procurement and catalog matching.
Details
Shipping, warranty & returns
No reviews yet — be the first to review this part.
Secure SSL checkout. Visa, Mastercard, Amex and Discover accepted. ACH / wire available for businesses.
New, certified-refreshed and OEM stock with guaranteed compatibility, backed by warranty on every part.
We process quotes, POs, stock documentation and compliance invoicing.
[email protected]| ProLiant Gen8 blade servers |
| Product Line | HPE 530FLB |
|---|
| Product Type | Network Adapter |
|---|
| VLAN Support | Supports IEEE 802.1Q VLAN tagging |
|---|
| Checksum Offload | IPv4 and IPv6 TCP/IP checksum offload |
|---|
| Status Indicators | Per-port link and activity LEDs provided via server chassis indicators |
|---|
| Full Duplex Support | Full duplex capable on all supported link speeds |
|---|
| Jumbo Frame Support | Jumbo frames up to 9K bytes |
|---|
| Offload Engine Type | TCP/IP and stateless offload engine with Large Send Offload and Large Receive Offload |
|---|
| Chipset / Controller | Based on the 57840S controller (HPE 530 series adapter family) |
|---|
| Interrupt Moderation | Adaptive interrupt coalescing to reduce CPU utilization |
|---|
| VLAN Tagging Standard | IEEE 802.1Q |
|---|
| iSCSI Offload Support | Supports iSCSI over TCP/IP with OS software initiators |
|---|
| Virtualization Features | Supports VMware NetQueue and Microsoft Virtual Machine Queue (VMQ) |
|---|
| Alternative Part Numbers | 657132-001 |
|---|
| Boot Environment Support | PXE boot support |
|---|
| Link Aggregation Support | NIC teaming and link aggregation supported in applicable OS drivers |
|---|
| Product Name (Marketing) | HPE Flex-10 10Gb 2-port 530FLB FIO Adapter |
|---|
| Quality of Service Features | QoS with bandwidth allocation via Flex-10 |
|---|
| Number of FlexNICs Supported | Up to 8 FlexNICs (4 per physical port) |
|---|
| Server Platform Compatibility | HPE ProLiant Gen8 blade servers (FlexLOM mezzanine form factor) |
|---|
| Minimum System Memory Required | 2 GB server memory required |
|---|
| CNA / Converged Adapter Capability | Supports HP Flex-10 technology with partitioning of each 10Gb port into four FlexNICs |
|---|
| Operating System Driver Support (Examples) | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi (driver packages listed for 530FLB on HPE support page) |
|---|
| Media Type | Dependent on blade server interconnect; typically 10Gb KR backplane to HPE Virtual Connect or pass-thru modules |
|---|---|
| Data Transfer Rate | 10 Gbps Ethernet per physical port |
| Host Interface Bandwidth | Up to 40 Gbps total bandwidth to the host over x8 PCI Express 2.0 |
| Per-Port Theoretical Bandwidth | 20 Gbps full duplex per port |
| Aggregate Bi-directional Throughput | Up to 40 Gb/s bi-directional throughput |
| Maximum Power Consumption | Up to 8 W maximum under full load |
|---|---|
| Typical Power Consumption | Approximately 6 W typical for the adapter |
| Operating Voltage (Supply from System Board) | 3.3 V DC and 12 V DC provided by the server mezzanine connector |
| Ports | 2 x 10Gb Ethernet ports |
|---|---|
| Interface | Ethernet; Flex-10 |
| Connector Type | Integrated blade LOM edge connector (FLB) |
| Network Technology | 10 Gigabit Ethernet |
| Management Features | Adapter configuration and teaming managed through HPE Network Configuration Utility |
| Port Count (Physical) | 2 network ports (dual-port adapter) |
| PXE Network Boot Protocol | Preboot eXecution Environment (PXE) 2.0 |
| Supported Ethernet Speeds | 10 GbE |
| Host Bus Interface Standard | PCI Express 2.0 |
| Supported Network Protocols | TCP/IP, UDP, IPv4, IPv6 |
| Host Bus Interface Configuration | x8 PCI Express 2.0 (5 GT/s) |
It is identified as a dual-port 10Gb Ethernet blade adapter in the Network Adapter, 10GbE FlexLOM Adapter category. The supplied data also describes it as a Flex-10 adapter, which further places it in the same adapter family.
The product name states 2-port, and the category description identifies it as a dual-port 10Gb Ethernet blade adapter. No additional interface details are provided in the supplied specifications, so only the dual-port designation should be used.
The provided data specifies 10Gb Ethernet in the model name and category. That makes 10GbE the only supported speed that can be stated from the source information, without adding unsupported port or signaling details.
You might also want to check out these products.

NVIDIA ConnectX-7 Ethernet Adapter MCX713106AS-VEAT

Cisco P-5GS6-GL

430-3793 - Dell Intel X520-DA2 2-Ports SFP+ Ethernet Network Adapter

11230BNHMW - Dell Centrino Wireless-N 1030 11230BNHMW IEEE 802.11b/g/n Mini PCI-Express WLAN Network Card for Inspiron N7110

3C589D - 3Com EtherLink III 1 x Port 10Mb/s 10Base-T PC Card Ethernet Network Adapter Card

555-BCKO - Dell X710 2-Ports 10Gb/s SFP+ + 2-Ports 1GbE Daughter Card

430-4398 - Dell Broadcom 57810S-K 2 x Ports 10GbE PCI Express 2.0 x8 Network Daughter Card

430-3638 - Dell Intel X520-DA2 2-Ports SFP+ 10GbE PCIe Network Adapter