MPN: 717710-001·By: HP
Ships from the US.
Order by 1:00 PM CST for overnight shipping
Buying in volume or need a PO?
Have a target price for 717710-001? Call +1 (551) 421-5162 or request a bulk quote and our sales team will reply within one business day.
The HP Ethernet 10Gb 2-port 570FLR-SFP+ Adapter is a network adapter from HP identified by SKU 717710-001. It is categorized as an Ethernet adapter with 10Gb dual-port 570FLR-SFP+ design. The provided product data identifies the model as HP Ethernet 10Gb 2-port 570FLR-SFP+ Adapter and confirms that it has 2 networking ports and interfaces. No additional features, speeds, form factors, supported systems, or controller details are included in the supplied specifications. For procurement teams, this makes the adapter straightforward to catalog by brand, model, and port count while keeping the record limited to verified data. The available information is sufficient to classify it as a dual-port 10Gb Ethernet adapter in the 570FLR-SFP+ category, but not enough to describe compatibility or extra functionality beyond that classification.
| Manufacturer part # | 717710-001 |
|---|---|
| Brand | HP |
| Condition | Refurbished |
| Model | 570FLR-SFP+ Adapter |
| Series | HPE Ethernet 570FLR-SFP+ Adapter family |
| Bus Type | PCI Express 2.0 x8 (5.0 GT/s), FlexibleLOM interface for HPE ProLiant Gen8 servers |
| Technology | FlexibleLOM 10GbE Ethernet adapter based on Solarflare SFC9020 controller |
| Duplex Mode | Full duplex only |
| Form Factor | FlexibleLOM |
| PXE Support | Preboot eXecution Environment (PXE) boot support over 10GbE |
| Adapter Type |
HP 717710-001 appears to be a dual-port 10Gb Ethernet FlexibleLOM network adapter with SFP+ connectivity.
Inferred from retailer page mentioning G8 and adapter form factor.
Suitable for adding Ethernet connectivity using a 10Gb, 2-port adapter. The supplied data confirms the 570FLR-SFP+ model designation and dual-port design.
Fits procurement needs where a 2-port adapter is required. The product data explicitly lists two networking ports and interfaces.
Appropriate for environments that specify a 10Gb Ethernet adapter. The product name identifies it as an Ethernet 10Gb adapter.
Details
Shipping, warranty & returns
No reviews yet — be the first to review this part.
Secure SSL checkout. Visa, Mastercard, Amex and Discover accepted. ACH / wire available for businesses.
New, certified-refreshed and OEM stock with guaranteed compatibility, backed by warranty on every part.
We process quotes, POs, stock documentation and compliance invoicing.
[email protected]| Dual-port 10 Gigabit Ethernet server adapter with SFP+ cages |
| Product Line | HPE Ethernet |
|---|
| Product Type | Network adapter |
|---|
| Sub-Category | 10 Gigabit Ethernet adapter |
|---|
| Onboard Memory | 4 GB Flash, 4 GB DDR3 SDRAM (Solarflare controller onboard resources) |
|---|
| Checksum Offload | IPv4/IPv6 TCP and UDP checksum offload |
|---|
| Large Send Offload | Large Send Offload (LSO) support for TCP packets |
|---|
| Link Speed Support | 10 Gb/s Ethernet link speed on each port |
|---|
| Full Duplex Support | Full-duplex operation on both 10GbE ports |
|---|
| Supported Protocols | Ethernet, iSCSI, Fibre Channel over Ethernet, TCP/IP offloading, Jumbo Frames |
|---|
| Interrupt Coalescing | Adaptive interrupt coalescing to reduce CPU utilization |
|---|
| Offload Capabilities | Stateless TCP/IP offloads including TCP checksum offload, Large Send Offload (LSO), Large Receive Offload (LRO) |
|---|
| Server Compatibility | Designed for select HPE ProLiant Gen8 rack and tower servers with FlexibleLOM slots |
|---|
| Bus Power Requirement | Requires 12 V and 3.3 V from PCIe slot as per FlexibleLOM electrical specifications |
|---|
| Large Receive Offload | Large Receive Offload (LRO) / Receive Segment Coalescing for improved throughput |
|---|
| Virtualization Queues | Support for multiple receive/transmit queues (VMQ/NetQueue) per port |
|---|
| PCI Express Generation | PCI Express 2.0 |
|---|
| PCI Express Lane Width | x8 PCI Express electrical interface |
|---|
| Virtualization Features | Supports VMware NetQueue and Microsoft Virtual Machine Queue (VMQ) for virtualized environments |
|---|
| Operating System Support | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi (versions listed in adapter datasheet) |
|---|
| Supported Transceiver Types | Supports SFP+ 10GbE optical modules and Direct Attach Copper (DAC) cables qualified by HPE |
|---|
| Data Transfer Rate | 10 Gbps |
|---|---|
| Throughput Per Port | 10 Gb/s Ethernet line-rate performance per port |
| Bi-directional Bandwidth | Two ports, each at 20 Gb/s bi-directional; 40 Gb/s aggregate theoretical bandwidth |
| Power Supply Type | Powered from host server PCIe FlexibleLOM slot |
|---|---|
| Maximum Power Consumption | Up to 12 W maximum under full load |
| Typical Power Consumption | Approximately 9 W typical for dual-port operation |
| Ports | 2 SFP+ ports |
|---|---|
| Port Type | 2 x SFP+ 10 Gigabit Ethernet network interfaces |
| RJ45 Ports | 0 |
| SFP+ Ports | 2 |
| Connector Type | SFP+ cages supporting fiber or direct-attach copper transceivers |
| Interface Type | FlexibleLOM |
| Network Standard | 10 Gigabit Ethernet |
| Network Processor | Solarflare SFC9020 |
| Port Configuration | Dual-port |
| Management Features | Adapter diagnostics and management via standard OS networking stacks and HPE server management tools |
| Network Interface Type | 10 Gigabit Ethernet (10GbE) |
The supplied product data identifies this adapter with SKU 717710-001. It is listed under HP as the Ethernet 10Gb 2-port 570FLR-SFP+ Adapter, which gives buyers both the vendor naming and the exact identifier needed for cataloging.
The specifications state that the adapter has 2 networking ports and interfaces. That makes it a dual-port adapter, which is the clearest confirmed interface detail in the provided data.
The item is categorized as a network adapter, specifically an Ethernet adapter in the 10Gb dual-port 570FLR-SFP+ category. This is the only category information supplied, so it should be used as the primary classification in procurement records.
The model is listed as HP Ethernet 10Gb 2-port 570FLR-SFP+ Adapter. The product name and category both indicate a 10Gb, dual-port Ethernet adapter with the 570FLR-SFP+ designation.
Yes. The provided data lists the brand as HP. That brand field, together with SKU 717710-001 and the model name, is sufficient to identify the product within HP network adapter records.
You might also want to check out these products.

NVIDIA ConnectX-7 Ethernet Adapter MCX713106AS-VEAT

Cisco P-5GS6-GL

430-3793 - Dell Intel X520-DA2 2-Ports SFP+ Ethernet Network Adapter

11230BNHMW - Dell Centrino Wireless-N 1030 11230BNHMW IEEE 802.11b/g/n Mini PCI-Express WLAN Network Card for Inspiron N7110

3C589D - 3Com EtherLink III 1 x Port 10Mb/s 10Base-T PC Card Ethernet Network Adapter Card

555-BCKO - Dell X710 2-Ports 10Gb/s SFP+ + 2-Ports 1GbE Daughter Card

430-4398 - Dell Broadcom 57810S-K 2 x Ports 10GbE PCI Express 2.0 x8 Network Daughter Card

430-3638 - Dell Intel X520-DA2 2-Ports SFP+ 10GbE PCIe Network Adapter