Server hard drives are still the backbone of enterprise storage: nearline SAS and SATA drives from 1TB to 26TB that fill array backplanes, JBOD shelves and standard server bays at a price per terabyte flash cannot match. Every drive on this page is a genuine enterprise unit sold by exact manufacturer part number - Seagate Exos, Western Digital Ultrastar, Toshiba MG-series and the HPE, Dell, Lenovo and NetApp OEM-branded equivalents that ship in real systems, in the caddy your chassis expects. We list New, Recertified and Refurbished stock together with the live $/TB so a tested drive and a sealed one are an honest comparison for the same usable space. Use the capacity grid to jump to a size, the interface pages to split SAS from SATA, and the condition pages to shop by warranty class. In stock, fast US shipping, warranty-backed and purchase orders welcome - for a matched RAID set, use the bulk-quote link and we confirm firmware and trays first.
SAS for dual-port array backplanes and mission-critical duty; SATA for JBODs, NAS and standard server bays at the lowest cost per TB.
Every condition ships tested and warranty-backed. Recertified and Refurbished drives are where the $/TB gets hard to beat.
Every part is sold by exact manufacturer part number and ships warranty-backed. Here's what each condition means so you can weigh price against your workload.
Not sure which to pick? Read our New vs Recertified vs Refurbished guide.
New is factory-sealed with the full manufacturer warranty. Recertified is OEM-restored to specification with low power-on hours and our own warranty — the same capacity for a lower price. Refurbished is a tested, wiped working pull. All are sold by exact part number and warranty-backed.
Yes — these are enterprise/nearline hard drives built for continuous duty, with the workload ratings and error-recovery firmware desktop drives lack. Each product's spec table lists RPM and workload rating.
Yes — we ship fast from the US and welcome POs. For quantity or a matched set, use the bulk-quote link on any product for pricing and a compatibility check.
19383 parts
MAU3073NC - Fujitsu 73.5GB 15000RPM SCSI 320MB/s 3.5-in Hard Drive
HUS153014VL3800 - Hitachi 147GB 15000RPM SCSI 320MB/s 3.5-in HDD
852606-001 - HP 1.2TB 10000RPM SAS 12Gb/s 2.5-in Hard Drive
08K0342 - IBM Ultrastar 146Z10 36.7GB SCSI 10000RPM 3.5" Hard Drive
CA06200-B10400VU - Fujitsu 36.7GB 10K RPM SCSI U320 80p 3.5-in HDD
CA06200-B100 - Fujitsu 36.7GB 10K RPM SCSI U320 80p 3.5-in HDD
CA06200-B10500VD - Fujitsu 36.7GB 10K RPM SCSI U320 80p 3.5-in HDD
CA06200-B13400FS - Fujitsu 36.7GB 10K RPM SCSI U320 80p 3.5-in HDD
CA06560-B42000SU - Fujitsu 147GB 15K RPM SCSI U320 80p 3.5-in HDD
MBA314RNC - Fujitsu 147GB 15000RPM SCSI 320MB/s 3.5-in Hard Drive
CA06560-B10100DC - Fujitsu 36.7GB 15000RPM SCSI 320MB/s 3.5-in HDD
341-1306 - Dell 146GB 10000RPM SCSI 320MB/s 3.5-in Hard Drive
CA06200-B25800PL - Fujitsu 73.5GB 10K RPM SCSI U320 80p 3.5-in HDD
CA06200-B02100DJ - Fujitsu 36.7GB 10K RPM SCSI U320 80p 3.5-in HDD
A3C40042801 - Fujitsu 36GB 15000RPM SCSI 320MB/s 3.5-in Hard Drive
340-9797 - Dell 146GB 10000RPM SCSI 320MB/s 3.5-in Hard Drive
0B20159 - Hitachi 147GB 15000RPM SCSI 320MB/s 3.5-in Hard Drive
A3C40039107 - Fujitsu 36GB SCSI 10000RPM 3.5-Inch Hard Drive
CA06200-B23400FS - Fujitsu 73.5GB 10K RPM SCSI U320 80p 3.5-in HDD
340-9804 - Dell 146GB 10000RPM SCSI 320MB/s 3.5-in Hard Drive
CA06560-B40100DC - Fujitsu 147GB 15000RPM SCSI 320MB/s 3.5-in HDD
341-1288 - Dell 146GB 10000RPM SCSI 320MB/s 3.5-in Hard Drive
CA06350-B200 - Fujitsu 147GB 10K RPM SCSI U320 80p 3.5-in HDD
340-9956 - Dell 146GB 10000RPM SCSI 320MB/s 3.5-in Hard Drive
Showing 9,001-9,024 of 19,383