Genuine Storage Devices - filter by interface, capacity, form factor and condition, or search the exact manufacturer part number.
58665 parts
CA05668-B36600DL - Fujitsu 18.2GB 10000RPM SCSI 160MB/s 3.5-in HDD
09P4868 - IBM 9 GB 10000 RPM SCSI 3.5" Hard Drive
540-5456-01 - Sun 73GB 10000RPM SCSI 320MB/s 3.5-in Hard Drive
9X2006-041 - Seagate 146GB 10K RPM SCSI U320 80p 3.5-in Hard Drive
540-6600-01 - Sun 72GB 10000RPM SCSI 320MB/s 3.5-in Hard Drive
540-4689-01 - Sun 36.4GB 10000RPM SCSI 320MB/s 3.5-in Hard Drive
$122.00
24P3717 - IBM 72GB 10000RPM SCSI 320MB/s 3.5-in Hard Drive
390-0265-02 - Sun 73GB 10000RPM SCSI 320MB/s 3.5-in Hard Drive
9V2005-003 - Seagate 146.8GB 3.5-in SCSI U320 68p 10K RPM HDD
DCAS-34330 - IBM 4.3GB 5400RPM Ultra SCSI 448KB Cache 3.5-in HDD
8E036J002C15E - Maxtor 36.7GB 15000RPM SCSI 320MB/s 3.5-in Hard Drive
9X5006-030 - Seagate 73GB 15000RPM SCSI 320MB/s 3.5-in Hard Drive
390-0037 - Sun 9.2GB 10000RPM SCSI 160Mb/s 3.5-in Hard Drive
9C6003-041 - Seagate 2.16GB 7.2K Ultra SCSI 512KB 80-Pin 3.5-in HDD
370-2367 - Sun 4.3GB 7.2K Ultra Wide SCSI 80-Pin 3.5-in HDD
9V4006-057 - Seagate 36GB 10000RPM SCSI 320MB/s 3.5-in Hard Drive
9N7006-024 - Seagate 36GB 10000RPM SCSI 160MB/s 3.5-in Hard Drive
9X6006-105 - Seagate 36GB 15000RPM SCSI 320MB/s 3.5-in Hard Drive
9X6006-141 - Seagate 36GB 15000RPM SCSI 320MB/s 3.5-in Hard Drive
MAE3182LP - Fujitsu 18GB SCSI 7200RPM 3.5-Inch Hard Drive
26K5829 - IBM 300GB 10000RPM SCSI 320MB/s 3.5-in Hard Drive
17R6390 - Hitachi Ultrastar 10K300 147GB SCSI 10000RPM 3.5-inch HDD
9X3006-041 - Seagate 73GB 10000RPM SCSI 320MB/s 3.5-in Hard Drive
370-3595-04 - Sun 9 GB 7200 RPM SCSI 3.5" Hard Drive
Showing 32,281-32,304 of 58,665